
11047-24-1-0500-005-1-TS | |
|---|---|
DigiKey Part Number | CN160L-500-ND 1175-11047-24-1-0500-005-1-TS-DS-ND |
Manufacturer | |
Manufacturer Product Number | 11047-24-1-0500-005-1-TS |
Description | HOOK-UP STRND 24AWG BLUE |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - 24 AWG Hook-Up Wire 11/0.0063" Blue 600V |
Datasheet | Datasheet |
Category | Jacket (Insulation) Diameter 0.057" (1.45mm) |
Mfr | Jacket (Insulation) Thickness 0.009" (0.23mm) |
Packaging Spool Digi-Spool®, Continuous Spool | Length 500.0' (152.4m) |
Part Status Active | Voltage 600V |
Cable Type | Operating Temperature -10°C ~ 105°C |
Wire Gauge | Jacket Color |
Conductor Strand 11/0.0063" | Ratings UL Style 11047 |
Conductor Material | Base Product Number |
Jacket (Insulation) Material |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2201/24BU-101 | Daburn Electronics | 1 | 2201/24BL-100-ND | ₩46,628.00000 | Similar |
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 1 | ₩1,101.00000 | ₩1,101 |
| 5 | ₩987.60000 | ₩4,938 |
| 10 | ₩940.20000 | ₩9,402 |
| 25 | ₩881.20000 | ₩22,030 |
| 50 | ₩839.32000 | ₩41,966 |
| 100 | ₩799.10000 | ₩79,910 |
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 500 | ₩268.88600 | ₩134,443 |
| 1,000 | ₩255.82900 | ₩255,829 |
| 1,500 | ₩248.46067 | ₩372,691 |
| 2,500 | ₩239.42240 | ₩598,556 |
| 3,500 | ₩233.62257 | ₩817,679 |
| 5,000 | ₩227.59560 | ₩1,137,978 |







