
1007-24-1-2000-005-1-TS | |
---|---|
DigiKey Part Number | 1175-1007-24-1-2000-005-1-TS-DS-ND |
Manufacturer | |
Manufacturer Product Number | 1007-24-1-2000-005-1-TS |
Description | WIRE 24AWG BLUE STRAND FEET |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 24 AWG Hook-Up Wire 11/0.0063" Blue 300V Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 11/0.0063" | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.055" (1.40mm) | |
Jacket (Insulation) Thickness | 0.016" (0.41mm) | |
Length | Enter Number of Feet in Order Quantity | |
Voltage | 300V | |
Operating Temperature | 80°C | |
Jacket Color | ||
Ratings | UL Style 1007 | |
Features | - | |
Grade | - | |
Qualification | - | |
Spool Size | 2000.0' (609.6m) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩764.00000 | ₩764 |
2 | ₩720.00000 | ₩1,440 |
3 | ₩700.33333 | ₩2,101 |
5 | ₩679.00000 | ₩3,395 |
7 | ₩661.28571 | ₩4,629 |
10 | ₩645.10000 | ₩6,451 |
25 | ₩606.04000 | ₩15,151 |
50 | ₩576.94000 | ₩28,847 |
100 | ₩549.45000 | ₩54,945 |



