
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CML Micro | |
Series | - | |
Packaging | Tube | |
Part Status | Not For New Designs | |
Data Format | FSK, V.23 | |
Baud Rates | 1.2k | |
Voltage - Supply | 3V ~ 5.5V | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩22,378.00000 | ₩22,378 |
| 25 | ₩17,868.72000 | ₩446,718 |
| 100 | ₩15,227.78000 | ₩1,522,778 |
| 500 | ₩12,000.08000 | ₩6,000,040 |
| 1,000 | ₩11,465.85700 | ₩11,465,857 |


