
VM3SCGF1802L02 | |
|---|---|
DigiKey Part Number | 2449-VM3SCGF1802L02-ND |
Manufacturer | |
Manufacturer Product Number | VM3SCGF1802L02 |
Description | SWITCH LIMIT SPDT 10A 125V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Switch SPDT Chassis Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CIT Relay and Switch | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Circuit | SPDT | |
Switch Function | On-Mom | |
Current Rating (Amps) | 10A (AC), 6A (DC) | |
Voltage Rating - AC | 125 V | |
Voltage Rating - DC | 36 V | |
Actuator Type | Lever, Simulated Roller | |
Mounting Type | Chassis Mount | |
Termination Style | Quick Connect - 0.187" (4.7mm) | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | - | |
Operating Force | 120gf | |
Release Force | 50gf | |
Operating Position | 0.736" (18.70mm) | |
Pretravel | 0.118" (3.0mm) | |
Differential Travel | 0.050" (1.3mm) | |
Overtravel | 0.039" (1.0mm) | |
Mechanical Life | 1,000,000 Cycles | |
Electrical Life | 50,000 Cycles | |
Operating Temperature | -40°C ~ 120°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩11,221.00000 | ₩11,221 |
| 10 | ₩9,287.50000 | ₩92,875 |
| 25 | ₩8,615.08000 | ₩215,377 |
| 50 | ₩8,139.02000 | ₩406,951 |
| 100 | ₩7,689.10000 | ₩768,910 |
| 300 | ₩7,025.95667 | ₩2,107,787 |
| 500 | ₩6,737.14600 | ₩3,368,573 |
| 1,000 | ₩6,363.79800 | ₩6,363,798 |


