Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

EMZR350GRA561MJA0G | |
|---|---|
DigiKey Part Number | 565-EMZR350GRA561MJA0GTR-ND - Tape & Reel (TR) 565-EMZR350GRA561MJA0GCT-ND - Cut Tape (CT) 565-EMZR350GRA561MJA0GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMZR350GRA561MJA0G |
Description | E-CAP SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 560 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 60mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 60mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 595 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.19 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,697.00000 | ₩1,697 |
| 10 | ₩1,085.40000 | ₩10,854 |
| 50 | ₩827.08000 | ₩41,354 |
| 100 | ₩745.44000 | ₩74,544 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₩604.73200 | ₩302,366 |
| 1,000 | ₩560.38200 | ₩560,382 |
| 1,500 | ₩537.99467 | ₩806,992 |
| 2,500 | ₩513.03480 | ₩1,282,587 |
| 3,500 | ₩498.36257 | ₩1,744,269 |
| 5,000 | ₩484.18940 | ₩2,420,947 |
| 6,000 | ₩477.44933 | ₩2,864,696 |
| 12,000 | ₩454.63967 | ₩5,455,676 |
| 12,500 | ₩453.42248 | ₩5,667,781 |









