Similar

Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Cantherm | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
R @ 25°C | 120 Ohms | |
Tolerance | ±20% | |
Current - Steady State Max | 1.2 A | |
R @ Current | 2.124 Ohms | |
Diameter | 0.610" (15.50mm) | |
Lead Spacing | 0.295" (7.50mm) | |
Grade | - | |
Qualification | - | |
Approval Agency | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,390.00000 | ₩1,390 |
| 5 | ₩1,155.20000 | ₩5,776 |
| 10 | ₩1,067.20000 | ₩10,672 |
| 50 | ₩885.26000 | ₩44,263 |
| 100 | ₩816.68000 | ₩81,668 |
| 300 | ₩718.66000 | ₩215,598 |
| 600 | ₩662.72833 | ₩397,637 |
| 1,200 | ₩610.92583 | ₩733,111 |
| 5,100 | ₩514.61529 | ₩2,624,538 |











