



ZPA00A150L11T | |
|---|---|
DigiKey Part Number | 108-ZPA00A150L11TTR-ND - Tape & Reel (TR) 108-ZPA00A150L11TCT-ND - Cut Tape (CT) 108-ZPA00A150L11TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZPA00A150L11T |
Description | SWITCH SNP ACT SPST-NO 0.1A 125V |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Switch SPST-NO Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | ZPA00A150L11T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | C&K | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Current Rating (Amps) | 100mA (AC/DC) | |
Voltage Rating - AC | 125 V | |
Voltage Rating - DC | 30 V | |
Actuator Type | Lever, Straight | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Ingress Protection | - | |
Features | - | |
Operating Force | 39gf | |
Release Force | 6.000gf | |
Operating Position | 0.343" (8.7mm) | |
Pretravel | 0.172" (4.4mm) | |
Differential Travel | 0.031" (0.8mm) | |
Overtravel | 0.025" (0.6mm) | |
Mechanical Life | 1,000,000 Cycles | |
Electrical Life | 300,000 Cycles | |
Operating Temperature | -40°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩7,185.00000 | ₩7,185 |
| 10 | ₩5,951.60000 | ₩59,516 |
| 25 | ₩5,520.80000 | ₩138,020 |
| 50 | ₩5,215.66000 | ₩260,783 |
| 100 | ₩4,927.48000 | ₩492,748 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | ₩4,397.59250 | ₩1,759,037 |
| 800 | ₩4,154.09375 | ₩3,323,275 |
| 1,200 | ₩4,017.89000 | ₩4,821,468 |
| 2,000 | ₩3,877.61000 | ₩7,755,220 |









