



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Right Angle, Rear | |
Type | Standard | |
Circuit | ||
Switch Function | On-On | |
Current Rating (Amps) | 500mA (AC/DC) | |
Voltage Rating - AC | 125 V | |
Voltage Rating - DC | 30 V | |
Actuator Type | Round, Button | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Green | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | PC Pin, Solder Lug | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | Circular - 14.00mm Dia | |
Operating Temperature | -40°C ~ 70°C | |
Mechanical Life | 100,000 Cycles | |
Electrical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩37,504.00000 | ₩37,504 |
| 18 | ₩31,167.05556 | ₩561,007 |
| 36 | ₩29,807.38889 | ₩1,073,066 |
| 54 | ₩29,038.31481 | ₩1,568,069 |
| 108 | ₩27,767.94444 | ₩2,998,938 |
| 252 | ₩26,286.98413 | ₩6,624,320 |
| 504 | ₩25,131.67857 | ₩12,666,366 |




