
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Mounting Brackets | |
For Use With/Related Products | BE Series | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩8,757.00000 | ₩8,757 |
| 10 | ₩7,434.70000 | ₩74,347 |
| 25 | ₩6,968.96000 | ₩174,224 |
| 50 | ₩6,636.28000 | ₩331,814 |
| 100 | ₩6,319.38000 | ₩631,938 |
| 250 | ₩5,923.82400 | ₩1,480,956 |
| 500 | ₩5,641.19800 | ₩2,820,599 |
| 1,000 | ₩5,372.16500 | ₩5,372,165 |
| 2,500 | ₩5,036.22040 | ₩12,590,551 |












