
HCNW4504-300E | |
|---|---|
DigiKey Part Number | 516-HCNW4504-300E-ND |
Manufacturer | |
Manufacturer Product Number | HCNW4504-300E |
Description | OPTOISO 5KV 1CH TRANS 8-DIP GW |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 1 Channel 8-DIP Gull Wing |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 19% @ 16mA | |
Current Transfer Ratio (Max) | 63% @ 16mA | |
Turn On / Turn Off Time (Typ) | 200ns, 300ns | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 20V | |
Current - Output / Channel | 8mA | |
Voltage - Forward (Vf) (Typ) | 1.59V | |
Current - DC Forward (If) (Max) | 25 mA | |
Vce Saturation (Max) | - | |
Operating Temperature | -55°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, Gull Wing | |
Supplier Device Package | 8-DIP Gull Wing | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩5,961.00000 | ₩5,961 |
| 42 | ₩3,731.57143 | ₩156,726 |
| 126 | ₩3,366.91270 | ₩424,231 |
| 504 | ₩3,023.65278 | ₩1,523,921 |
| 1,008 | ₩2,890.26488 | ₩2,913,387 |
| 2,016 | ₩2,777.37649 | ₩5,599,191 |
| 5,040 | ₩2,654.44663 | ₩13,378,411 |
