
N100-70/2-113 | |
|---|---|
DigiKey Part Number | 5703-N100-70/2-113-ND |
Manufacturer | |
Manufacturer Product Number | N100-70/2-113 |
Description | O-RING BUNA-N BLACK -113 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Boyd Laconia, LLC | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Material | Buna N (Nitrile NBR) | |
Dash Number | -113 | |
Nominal I.D. | - | |
Cross Section Shape | Round | |
Diameter - Inside | 0.549" (13.94mm) | |
Diameter - Outside | - | |
Width / Cross Section | 0.103" (2.62mm) | |
Color | Black | |
Hardness | 70 Shore A | |
Operating Temperature | -40°C ~ 121°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩149.00000 | ₩149 |
| 10 | ₩62.50000 | ₩625 |
| 25 | ₩58.92000 | ₩1,473 |
| 50 | ₩56.86000 | ₩2,843 |
| 100 | ₩54.92000 | ₩5,492 |
| 300 | ₩51.74000 | ₩15,522 |
| 500 | ₩50.36200 | ₩25,181 |
