
PTL20-10O0-504B2 | |
|---|---|
DigiKey Part Number | PTL20-10O0-504B2-ND |
Manufacturer | |
Manufacturer Product Number | PTL20-10O0-504B2 |
Description | SLIDE POT 500KOHM 0.05W TOP 20MM |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 500 kOhms 0.05W, 1/20W Through Hole Slide Potentiometer Top Adjustment Type |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Resistance | 500 kOhms | |
Power (Watts) | 0.05W, 1/20W | |
Tolerance | ±20% | |
Adjustment Type | Top | |
Fader Type | Standard, LED | |
Travel Range | 20mm | |
Size / Dimension | Rectangular - 1.378" L x 0.354" W x 0.276" H (35.00mm x 9.00mm x 7.00mm) | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩3,661.00000 | ₩3,661 |
| 10 | ₩3,083.60000 | ₩30,836 |
| 25 | ₩2,877.08000 | ₩71,927 |
| 50 | ₩2,729.72000 | ₩136,486 |
| 100 | ₩2,588.94000 | ₩258,894 |
| 250 | ₩2,413.21200 | ₩603,303 |
| 600 | ₩2,255.75000 | ₩1,353,450 |
| 1,200 | ₩2,138.03000 | ₩2,565,636 |
| 5,400 | ₩1,902.52185 | ₩10,273,618 |


