
CDSOD323-T12 | |
|---|---|
DigiKey Part Number | CDSOD323-T12TR-ND - Tape & Reel (TR) CDSOD323-T12CT-ND - Cut Tape (CT) CDSOD323-T12DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CDSOD323-T12 |
Description | TVS DIODE 12VWM 28.3VC SOD323 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 28.3V (Typ) Clamp 11A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | CDSOD323-T12 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 12V | |
Voltage - Breakdown (Min) | 13.3V | |
Voltage - Clamping (Max) @ Ipp | 28.3V (Typ) | |
Current - Peak Pulse (10/1000µs) | 11A (8/20µs) | |
Power - Peak Pulse | 350W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 3pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩908.00000 | ₩908 |
| 10 | ₩689.10000 | ₩6,891 |
| 100 | ₩406.29000 | ₩40,629 |
| 500 | ₩372.06000 | ₩186,030 |
| 1,000 | ₩364.32100 | ₩364,321 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩316.99500 | ₩950,985 |
| 6,000 | ₩311.04217 | ₩1,866,253 |
| 9,000 | ₩308.06567 | ₩2,772,591 |
| 15,000 | ₩304.96520 | ₩4,574,478 |
| 21,000 | ₩297.64800 | ₩6,250,608 |







