Direct
Direct
Direct
Parametric Equivalent




0ZCK0020FF2G | |
|---|---|
DigiKey Part Number | 5923-0ZCK0020FF2GTR-ND - Tape & Reel (TR) 5923-0ZCK0020FF2GCT-ND - Cut Tape (CT) 5923-0ZCK0020FF2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0ZCK0020FF2G |
Description | PTC RESET FUSE 9V 200MA 0805 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 9V 200 mA Ih Surface Mount 0805 (2012 Metric), Concave |
Datasheet | Datasheet |
EDA/CAD Models | 0ZCK0020FF2G Models |
Category | Resistance - Initial (Ri) (Min) 400 mOhms |
Manufacturer Bel Fuse Inc. | Resistance - Post Trip (R1) (Max) 3.5 Ohms |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q200 |
Type Polymeric | Mounting Type Surface Mount |
Voltage - Max 9V | Package / Case 0805 (2012 Metric), Concave |
Current - Hold (Ih) (Max) 200 mA | Size / Dimension 0.085" L x 0.053" W (2.15mm x 1.35mm) |
Current - Trip (It) 500 mA | Thickness (Max) 0.039" (1.00mm) |
Current - Max 100 A | Approval Agency cURus, TUV |
Time to Trip 20 ms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0805L020YR | Littelfuse Inc. | 13,498 | F2770CT-ND | ₩8.02000 | Direct |
| 0805L050WR | Littelfuse Inc. | 44,555 | F2772CT-ND | ₩4.96000 | Direct |
| MF-PSMF020X-2 | Bourns Inc. | 38,129 | MF-PSMF020X-2CT-ND | ₩3.14000 | Direct |
| ERFSR020092RZ | Excel Cell Electronic Co., Ltd. | 3,980 | 5916-ERFSR020092RZCT-ND | ₩2.40000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩382.00000 | ₩382 |
| 5 | ₩315.00000 | ₩1,575 |
| 10 | ₩292.00000 | ₩2,920 |
| 50 | ₩242.16000 | ₩12,108 |
| 100 | ₩223.36000 | ₩22,336 |
| 250 | ₩200.82400 | ₩50,206 |
| 500 | ₩185.26000 | ₩92,630 |
| 1,000 | ₩170.90500 | ₩170,905 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₩145.26650 | ₩581,066 |
| 8,000 | ₩133.84075 | ₩1,070,726 |
| 12,000 | ₩127.54400 | ₩1,530,528 |
| 20,000 | ₩119.99475 | ₩2,399,895 |
| 28,000 | ₩115.24204 | ₩3,226,777 |
| 40,000 | ₩110.38815 | ₩4,415,526 |











