


115S-ACA2 | |
|---|---|
DigiKey Part Number | 4827-115S-ACA2TR-ND - Tape & Reel (TR) 4827-115S-ACA2CT-ND - Cut Tape (CT) 4827-115S-ACA2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 115S-ACA2 |
Description | CARD TRAY FOR 115S-ACA0 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Position Card Connector NANO SIM |
Datasheet | Datasheet |
EDA/CAD Models | 115S-ACA2 Models |
Category | Card Type NANO SIM |
Manufacturer ATTEND Technology | Connector Type Tray |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Base Product Number |
Part Status Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩3,516.00000 | ₩3,516 |
| 10 | ₩2,988.80000 | ₩29,888 |
| 25 | ₩2,800.76000 | ₩70,019 |
| 50 | ₩2,667.14000 | ₩133,357 |
| 100 | ₩2,539.64000 | ₩253,964 |
| 250 | ₩2,380.52400 | ₩595,131 |
| 500 | ₩2,266.90400 | ₩1,133,452 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₩2,222.20300 | ₩2,222,203 |
| 2,000 | ₩2,116.20300 | ₩4,232,406 |
| 3,000 | ₩2,056.56200 | ₩6,169,686 |
| 5,000 | ₩1,983.83500 | ₩9,919,175 |
| 7,000 | ₩1,937.35000 | ₩13,561,450 |

