


H7FXH-0910M | |
|---|---|
DigiKey Part Number | H7FXH-0910M-ND |
Manufacturer | |
Manufacturer Product Number | H7FXH-0910M |
Description | CBL D-SUB-HHFP09H/AE09M/X |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB9 Multiple, Ribbon 10.00' (3.05m) Receptacle, Female Sockets to Individual Wire Leads Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Individual Wire Leads | |
Type | DB9 | |
Number of Positions | 9 | |
Length | 10.00' (3.05m) | |
Shielding | Unshielded | |
Color | Multiple, Ribbon | |
Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩10,147.00000 | ₩10,147 |
| 10 | ₩9,178.40000 | ₩91,784 |
| 25 | ₩8,671.48000 | ₩216,787 |
| 50 | ₩8,459.92000 | ₩422,996 |
| 100 | ₩8,036.90000 | ₩803,690 |
| 250 | ₩7,190.91200 | ₩1,797,728 |
| 500 | ₩6,767.90000 | ₩3,383,950 |
| 1,000 | ₩5,921.90900 | ₩5,921,909 |
| 2,500 | ₩5,625.81680 | ₩14,064,542 |

