


H3CCS-5018M | |
|---|---|
DigiKey Part Number | H3CCS-5018M-ND |
Manufacturer | |
Manufacturer Product Number | H3CCS-5018M |
Description | IDC CBL - HHKC50S/AE50M/HHKC50S |
Customer Reference | |
Detailed Description | 50 Position Cable Assembly Rectangular Socket to Socket 1.50' (457.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 50 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.50' (457.20mm) | |
Features | Polarizing Key | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩8,463.00000 | ₩8,463 |
| 10 | ₩7,688.00000 | ₩76,880 |
| 25 | ₩7,281.52000 | ₩182,038 |
| 50 | ₩7,112.58000 | ₩355,629 |
| 100 | ₩6,773.74000 | ₩677,374 |
| 250 | ₩5,927.03600 | ₩1,481,759 |
| 500 | ₩5,757.67800 | ₩2,878,839 |
| 1,000 | ₩4,910.96000 | ₩4,910,960 |
| 2,500 | ₩4,572.27640 | ₩11,430,691 |


