


H1BXH-1036M | |
|---|---|
DigiKey Part Number | H1BXH-1036M-ND |
Manufacturer | |
Manufacturer Product Number | H1BXH-1036M |
Description | IDC CBL - HHSR10H/AE10M/X |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Cable 3.00' (914.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Cable | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 3.00' (914.40mm) | |
Features | Strain Relief | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩3,583.00000 | ₩3,583 |
| 10 | ₩3,125.90000 | ₩31,259 |
| 25 | ₩2,992.44000 | ₩74,811 |
| 50 | ₩2,925.72000 | ₩146,286 |
| 100 | ₩2,792.74000 | ₩279,274 |
| 250 | ₩2,526.70000 | ₩631,675 |
| 500 | ₩2,327.22600 | ₩1,163,613 |
| 1,000 | ₩1,994.76200 | ₩1,994,762 |
| 2,500 | ₩1,861.78040 | ₩4,654,451 |
