
AWG28-24/F/300 | |
|---|---|
DigiKey Part Number | AE24M-300-ND 123-AWG28-24/F/300-DS-ND |
Manufacturer | |
Manufacturer Product Number | AWG28-24/F/300 |
Description | CBL RIBN 24COND 0.05 MULTI 300' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Flat Ribbon Cable Multiple 24 Conductors 0.050" (1.27mm) Flat Cable |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Cable | |
Number of Conductors | 24 | |
Pitch | ||
Length | 300.0' (91.44m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.035" (0.89mm) | |
Ribbon Width | 1.200" (30.48mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | 105°C | |
Ratings | UL Style 2651 | |
Features | - | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 100MOhms | |
First Conductor Mark | Red | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩4,018.00000 | ₩4,018 |
| 5 | ₩3,217.60000 | ₩16,088 |
| 10 | ₩2,917.00000 | ₩29,170 |
| 25 | ₩2,561.56000 | ₩64,039 |
| 50 | ₩2,321.06000 | ₩116,053 |
| 100 | ₩2,103.48000 | ₩210,348 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | ₩1,801.61333 | ₩540,484 |
| 600 | ₩1,635.65000 | ₩981,390 |
| 900 | ₩1,546.61222 | ₩1,391,951 |
| 1,500 | ₩1,442.30267 | ₩2,163,454 |
| 2,100 | ₩1,378.11048 | ₩2,894,032 |
| 3,000 | ₩1,327.56467 | ₩3,982,694 |



















