



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Arduino | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Platform | MKR | |
Type | Relay | |
Function | Electromechanical | |
Utilized IC / Part | - | |
Contents | Board(s) | |
Note | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩30,579.00000 | ₩30,579 |
| 10 | ₩29,961.40000 | ₩299,614 |
| 25 | ₩29,451.72000 | ₩736,293 |
| 50 | ₩28,667.78000 | ₩1,433,389 |






