


LTC7803JMSE#WPBF | |
|---|---|
DigiKey Part Number | 505-LTC7803JMSE#WPBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC7803JMSE#WPBF |
Description | LOW IQ SYNCHRONOUS BUCK CONTROLL |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 16-MSOP-EP |
Datasheet | Datasheet |
Category | Frequency - Switching 100kHz ~ 3MHz |
Manufacturer Analog Devices Inc. | Duty Cycle (Max) 100% |
Packaging Tube | Synchronous Rectifier Yes |
Part Status Active | Clock Sync Yes |
Output Type Transistor Driver | Control Features Enable, Frequency Control, Phase Control |
Function Step-Down | Operating Temperature -40°C ~ 150°C (TJ) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Buck | Package / Case 16-TFSOP (0.118", 3.00mm Width) Exposed Pad |
Number of Outputs 1 | Supplier Device Package 16-MSOP-EP |
Output Phases 1 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 4.5V ~ 40V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩11,895.00000 | ₩11,895 |
| 10 | ₩9,182.00000 | ₩91,820 |
| 37 | ₩8,264.24324 | ₩305,777 |
| 111 | ₩7,715.61261 | ₩856,433 |
| 259 | ₩7,394.08494 | ₩1,915,068 |
| 518 | ₩7,182.44208 | ₩3,720,505 |
| 1,036 | ₩7,008.19595 | ₩7,260,491 |
