
LTC4372IDD#PBF | |
|---|---|
DigiKey Part Number | 505-LTC4372IDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4372IDD#PBF |
Description | LOW ICC IDEAL DIODE CONTROLLER W |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | OR Controller N+1 ORing Controller N-Channel 1:1 8-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC4372IDD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | N+1 ORing Controller | |
FET Type | N-Channel | |
Ratio - Input:Output | 1:1 | |
Internal Switch(s) | No | |
Delay Time - ON | 500 µs | |
Delay Time - OFF | 500 ns | |
Current - Output (Max) | 10µA | |
Current - Supply | 5 µA | |
Voltage - Supply | 2.5V ~ 80V | |
Applications | Redundant Power Supplies | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩14,301.00000 | ₩14,301 |
| 10 | ₩11,124.30000 | ₩111,243 |
| 25 | ₩10,331.40000 | ₩258,285 |
| 121 | ₩9,364.55372 | ₩1,133,111 |
| 363 | ₩8,903.87052 | ₩3,232,105 |
| 605 | ₩8,733.54380 | ₩5,283,794 |
| 1,089 | ₩8,565.53444 | ₩9,327,867 |


