


LTC3866EUF#TRPBF | |
|---|---|
DigiKey Part Number | 505-LTC3866EUF#TRPBFTR-ND - Tape & Reel (TR) 505-LTC3866EUF#TRPBFCT-ND - Cut Tape (CT) 505-LTC3866EUF#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC3866EUF#TRPBF |
Description | IC REG CTRLR BUCK 24QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 24-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | LTC3866EUF#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 38V | |
Frequency - Switching | 250kHz ~ 770kHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Current Limit, Enable, Frequency Control, Power Good, Soft Start, Tracking | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 24-WFQFN Exposed Pad | |
Supplier Device Package | 24-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩13,647.00000 | ₩13,647 |
| 10 | ₩9,213.70000 | ₩92,137 |
| 25 | ₩8,059.12000 | ₩201,478 |
| 100 | ₩6,753.19000 | ₩675,319 |
| 250 | ₩6,112.08400 | ₩1,528,021 |
| 500 | ₩6,064.57800 | ₩3,032,289 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₩6,064.57800 | ₩15,161,445 |



