



LTC3862HFE#PBF | |
|---|---|
DigiKey Part Number | LTC3862HFE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3862HFE#PBF |
Description | IC REG CTRLR BOOST/SEPIC 24TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, SEPIC Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 24-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC3862HFE#PBF Models |
Category | Frequency - Switching 75kHz ~ 500kHz |
Manufacturer Analog Devices Inc. | Duty Cycle (Max) 96% |
Packaging Tube | Synchronous Rectifier No |
Part Status Active | Clock Sync Yes |
Output Type Transistor Driver | Control Features Enable, Frequency Control, Phase Control, Soft Start |
Function Step-Up, Step-Up/Step-Down | Operating Temperature -40°C ~ 150°C (TJ) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Boost, SEPIC | Package / Case 24-TSSOP (0.173", 4.40mm Width) Exposed Pad |
Number of Outputs 2 | Supplier Device Package 24-TSSOP |
Output Phases 2 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 4V ~ 36V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩20,169.00000 | ₩20,169 |
| 10 | ₩15,853.90000 | ₩158,539 |
| 62 | ₩13,947.88710 | ₩864,769 |
| 124 | ₩13,444.20161 | ₩1,667,081 |
| 310 | ₩12,912.36774 | ₩4,002,834 |
| 558 | ₩12,636.70251 | ₩7,051,280 |
| 1,054 | ₩12,385.40133 | ₩13,054,213 |



