


LTC2900-2IMS#PBF | |
|---|---|
DigiKey Part Number | LTC2900-2IMS#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2900-2IMS#PBF |
Description | IC SUPERVISOR 4 CHANNEL 10MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Supervisor Push-Pull, Totem Pole 4 Channel 10-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC2900-2IMS#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Multi-Voltage Supervisor | |
Number of Voltages Monitored | 4 | |
Voltage - Threshold | 16 Selectable Threshold Combinations | |
Output | Push-Pull, Totem Pole | |
Reset | Active Low | |
Reset Timeout | 5ms Minimum | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩12,201.00000 | ₩12,201 |
| 10 | ₩9,433.20000 | ₩94,332 |
| 50 | ₩8,324.00000 | ₩416,200 |
| 100 | ₩7,980.84000 | ₩798,084 |
| 250 | ₩7,618.46400 | ₩1,904,616 |
| 500 | ₩7,400.02400 | ₩3,700,012 |
| 1,000 | ₩7,220.25500 | ₩7,220,255 |









