



LT3645EMSE#TRPBF | |
|---|---|
DigiKey Part Number | 505-LT3645EMSE#TRPBFTR-ND - Tape & Reel (TR) 505-LT3645EMSE#TRPBFCT-ND - Cut Tape (CT) 505-LT3645EMSE#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT3645EMSE#TRPBF |
Description | IC REG DL BUCK/LNR 750KHZ 12MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | PMIC - Voltage Regulators - Linear Switching 2 Output Step-Down (Buck) (1), Linear (LDO) (1) 750kHz 12-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT3645EMSE#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Topology | Step-Down (Buck) (1), Linear (LDO) (1) | |
Number of Outputs | 2 | |
Frequency - Switching | 750kHz | |
Voltage/Current - Output 1 | 0.8V ~ 16V, 500mA | |
Voltage/Current - Output 2 | 0.8V ~ 8V, 200mA | |
Voltage/Current - Output 3 | - | |
w/LED Driver | No | |
w/Supervisor | No | |
w/Sequencer | No | |
Voltage - Supply | 3.6V ~ 36V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 12-TSSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 12-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩12,323.00000 | ₩12,323 |
| 10 | ₩8,268.70000 | ₩82,687 |
| 25 | ₩7,212.00000 | ₩180,300 |
| 100 | ₩6,017.40000 | ₩601,740 |
| 250 | ₩5,430.88400 | ₩1,357,721 |
| 500 | ₩5,283.25200 | ₩2,641,626 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₩5,283.25200 | ₩13,208,130 |
