



LT3015IMSE#PBF | |
|---|---|
DigiKey Part Number | 505-LT3015IMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3015IMSE#PBF |
Description | IC REG LIN NEG ADJ 1.5A 12-MSOEP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Adjustable 1 Output 1.5A 12-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT3015IMSE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | -30V | |
Voltage - Output (Min/Fixed) | -1.22V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.5V @ 1.5A | |
Current - Output | ||
Current - Quiescent (Iq) | 2.4 mA | |
Current - Supply (Max) | 70 mA | |
PSRR | 65dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 12-TSSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 12-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩14,610.00000 | ₩14,610 |
| 10 | ₩11,380.70000 | ₩113,807 |
| 37 | ₩10,285.70270 | ₩380,571 |
| 111 | ₩9,630.37838 | ₩1,068,972 |
| 259 | ₩9,246.60232 | ₩2,394,870 |
| 518 | ₩8,993.80502 | ₩4,658,791 |
| 1,036 | ₩8,785.81757 | ₩9,102,107 |


