
LT1994CMS8#TRPBF | |
|---|---|
DigiKey Part Number | LT1994CMS8#TRPBFTR-ND - Tape & Reel (TR) LT1994CMS8#TRPBFCT-ND - Cut Tape (CT) LT1994CMS8#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT1994CMS8#TRPBF |
Description | IC OPAMP DIFF 1 CIRCUIT 8MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Differential Amplifier 1 Circuit Rail-to-Rail 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LT1994CMS8#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 65V/µs | |
Gain Bandwidth Product | 70 MHz | |
Current - Input Bias | 18 µA | |
Voltage - Input Offset | 3 mV | |
Current - Supply | 14.8mA | |
Current - Output / Channel | 85 mA | |
Voltage - Supply Span (Min) | 2.375 V | |
Voltage - Supply Span (Max) | 12.6 V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩9,569.00000 | ₩9,569 |
| 10 | ₩6,320.60000 | ₩63,206 |
| 25 | ₩5,474.92000 | ₩136,873 |
| 100 | ₩4,518.59000 | ₩451,859 |
| 250 | ₩4,049.26400 | ₩1,012,316 |
| 500 | ₩3,760.51400 | ₩1,880,257 |
| 1,000 | ₩3,739.20300 | ₩3,739,203 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₩3,739.20320 | ₩9,348,008 |






