



ADXL326BCPZ | |
|---|---|
DigiKey Part Number | 505-ADXL326BCPZ-ND |
Manufacturer | |
Manufacturer Product Number | ADXL326BCPZ |
Description | ACCELEROMETER 19G ANALOG 16LFCSP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Accelerometer X, Y, Z Axis ±19g 1.6kHz (X,Y), 550Hz (Z) 16-LFCSP-LQ (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | ADXL326BCPZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Type | Analog | |
Axis | X, Y, Z | |
Acceleration Range | ±19g | |
Sensitivity (LSB/g) | - | |
Sensitivity (mV/g) | 57 | |
Bandwidth | 1.6kHz (X,Y), 550Hz (Z) | |
Output Type | Analog Voltage | |
Voltage - Supply | 1.8V ~ 3.6V | |
Features | Adjustable Bandwidth | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-LQFN Exposed Pad, CSP | |
Supplier Device Package | 16-LFCSP-LQ (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩9,391.00000 | ₩9,391 |
| 5 | ₩8,456.20000 | ₩42,281 |
| 10 | ₩8,107.90000 | ₩81,079 |
| 25 | ₩7,693.00000 | ₩192,325 |
| 50 | ₩7,408.76000 | ₩370,438 |
| 167 | ₩6,969.77844 | ₩1,163,953 |
| 501 | ₩6,623.58882 | ₩3,318,418 |
| 1,002 | ₩6,428.27545 | ₩6,441,132 |


