
ADG802BRTZ-500RL7 | |
|---|---|
DigiKey Part Number | 505-ADG802BRTZ-500RL7TR-ND - Tape & Reel (TR) 505-ADG802BRTZ-500RL7CT-ND - Cut Tape (CT) 505-ADG802BRTZ-500RL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADG802BRTZ-500RL7 |
Description | IC SW SPST-NCX1 300MOHM SOT23-6 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 300mOhm SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | ADG802BRTZ-500RL7 Models |
Category | -3db Bandwidth 12MHz |
Manufacturer Analog Devices Inc. | Charge Injection 50pC |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Channel Capacitance (CS(off), CD(off)) 180pF, 180pF |
Part Status Active | Current - Leakage (IS(off)) (Max) 250pA |
Switch Circuit SPST - NC | Operating Temperature -40°C ~ 125°C (TA) |
Multiplexer/Demultiplexer Circuit 1:1 | Mounting Type Surface Mount |
Number of Circuits 1 | Package / Case SOT-23-6 |
On-State Resistance (Max) 300mOhm | Supplier Device Package SOT-23-6 |
Voltage - Supply, Single (V+) 1.8V ~ 5.5V | Base Product Number |
Switch Time (Ton, Toff) (Max) 45ns, 15ns |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩7,056.00000 | ₩7,056 |
| 10 | ₩5,349.70000 | ₩53,497 |
| 25 | ₩4,924.16000 | ₩123,104 |
| 100 | ₩4,455.52000 | ₩445,552 |
| 250 | ₩4,232.22800 | ₩1,058,057 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₩4,097.66800 | ₩2,048,834 |
| 1,000 | ₩3,986.88100 | ₩3,986,881 |
| 1,500 | ₩3,931.39600 | ₩5,897,094 |
| 2,500 | ₩3,869.91800 | ₩9,674,795 |
| 3,500 | ₩3,833.99457 | ₩13,418,981 |
