
ADCMP561BRQZ | |
|---|---|
DigiKey Part Number | ADCMP561BRQZ-ND |
Manufacturer | |
Manufacturer Product Number | ADCMP561BRQZ |
Description | IC COMPARATOR 2 W/LATCH 16QSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Comparator with Latch Complementary, Differential, Open-Emitter, PECL 16-QSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADCMP561BRQZ Models |
Category | Current - Output (Typ) 30mA |
Manufacturer Analog Devices Inc. | Current - Quiescent (Max) 5mA, 28mA, 13mA |
Packaging Tube | CMRR, PSRR (Typ) 80dB CMRR, 85dB PSRR |
Part Status Active | Propagation Delay (Max) 0.83ns |
Type with Latch | Hysteresis ±1mV |
Number of Elements 2 | Operating Temperature -40°C ~ 85°C |
Output Type Complementary, Differential, Open-Emitter, PECL | Package / Case 16-SSOP (0.154", 3.90mm Width) |
Voltage - Supply, Single/Dual (±) ±4.75V ~ 5.25V | Mounting Type Surface Mount |
Voltage - Input Offset (Max) 2mV @ -5.2V,5V | Supplier Device Package 16-QSOP |
Current - Input Bias (Max) 3µA @ -5.2V,5V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩15,685.00000 | ₩15,685 |
| 10 | ₩12,231.90000 | ₩122,319 |
| 98 | ₩10,433.74490 | ₩1,022,507 |
| 196 | ₩10,079.62755 | ₩1,975,607 |
| 294 | ₩9,902.30952 | ₩2,911,279 |
| 588 | ₩9,642.25680 | ₩5,669,647 |
| 1,078 | ₩9,452.77737 | ₩10,190,094 |










