


ADAS1000-2BSTZ | |
|---|---|
DigiKey Part Number | ADAS1000-2BSTZ-ND |
Manufacturer | |
Manufacturer Product Number | ADAS1000-2BSTZ |
Description | IC AFE 19BIT 64-LQFP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 5 Channel AFE 19 Bit 64-LQFP (10x10) |
Datasheet | Datasheet |
EDA/CAD Models | ADAS1000-2BSTZ Models |
Category | Voltage - Supply, Analog 3.15V ~ 5.5V |
Manufacturer Analog Devices Inc. | Voltage - Supply, Digital 1.71V ~ 1.89V |
Packaging Tray | Mounting Type Surface Mount |
Part Status Active | Package / Case 64-LQFP |
Number of Bits 19 | Supplier Device Package 64-LQFP (10x10) |
Number of Channels 5 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩48,111.00000 | ₩48,111 |
| 10 | ₩38,887.10000 | ₩388,871 |
| 37 | ₩35,764.70270 | ₩1,323,294 |
| 111 | ₩33,897.49550 | ₩3,762,622 |
| 259 | ₩32,803.66023 | ₩8,496,148 |

