
MAX8216ESD+T | |
|---|---|
DigiKey Part Number | 175-MAX8216ESD+TTR-ND - Tape & Reel (TR) 175-MAX8216ESD+TCT-ND - Cut Tape (CT) 175-MAX8216ESD+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX8216ESD+T |
Description | IC SUPERVISOR 5 CHANNEL 14SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Supervisor Open Drain or Open Collector 5 Channel 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX8216ESD+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Multi-Voltage Supervisor | |
Number of Voltages Monitored | 5 | |
Voltage - Threshold | ±5V, ±15V, Adj | |
Output | Open Drain or Open Collector | |
Reset | - | |
Reset Timeout | 20µs Typical Propagation Delay | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩15,344.00000 | ₩15,344 |
| 10 | ₩11,980.30000 | ₩119,803 |
| 25 | ₩11,139.76000 | ₩278,494 |
| 100 | ₩10,216.92000 | ₩1,021,692 |
| 250 | ₩9,776.90400 | ₩2,444,226 |
| 500 | ₩9,511.78800 | ₩4,755,894 |
| 1,000 | ₩9,293.53800 | ₩9,293,538 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₩9,063.13760 | ₩22,657,844 |
