
MAX6045AEUR+T | |
|---|---|
DigiKey Part Number | 175-MAX6045AEUR+TTR-ND - Tape & Reel (TR) 175-MAX6045AEUR+TCT-ND - Cut Tape (CT) 175-MAX6045AEUR+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX6045AEUR+T |
Description | IC VREF SERIES 0.2% SOT23-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 4.5V V ±0.2% 500 µA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | MAX6045AEUR+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 4.5V | |
Current - Output | 500 µA | |
Tolerance | ±0.2% | |
Temperature Coefficient | 20ppm/°C | |
Noise - 0.1Hz to 10Hz | 110µVp-p | |
Noise - 10Hz to 10kHz | 215µVrms | |
Voltage - Input | 4.7V ~ 12.6V | |
Current - Supply | 35µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩10,403.00000 | ₩10,403 |
| 10 | ₩8,020.10000 | ₩80,201 |
| 25 | ₩7,423.92000 | ₩185,598 |
| 100 | ₩6,768.52000 | ₩676,852 |
| 250 | ₩6,456.10400 | ₩1,614,026 |
| 500 | ₩6,267.75200 | ₩3,133,876 |
| 1,000 | ₩6,112.73700 | ₩6,112,737 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₩5,949.10840 | ₩14,872,771 |




