
MAX3443EASA+T | |
|---|---|
DigiKey Part Number | 175-MAX3443EASA+TTR-ND - Tape & Reel (TR) 175-MAX3443EASA+TCT-ND - Cut Tape (CT) 175-MAX3443EASA+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX3443EASA+T |
Description | IC TRANSCEIVER HALF 1/1 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS422, RS485 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX3443EASA+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 25 mV | |
Data Rate | 10Mbps | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩16,802.00000 | ₩16,802 |
| 10 | ₩13,159.00000 | ₩131,590 |
| 25 | ₩12,249.40000 | ₩306,235 |
| 100 | ₩11,249.61000 | ₩1,124,961 |
| 250 | ₩10,773.01200 | ₩2,693,253 |
| 500 | ₩10,485.72200 | ₩5,242,861 |
| 1,000 | ₩10,249.37500 | ₩10,249,375 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₩9,375.91200 | ₩23,439,780 |
