
MAX3228AEEWV+T | |
|---|---|
DigiKey Part Number | 175-MAX3228AEEWV+TTR-ND - Tape & Reel (TR) 175-MAX3228AEEWV+TCT-ND - Cut Tape (CT) 175-MAX3228AEEWV+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX3228AEEWV+T |
Description | IC TRANSCEIVER FULL 2/2 30WLP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 30-WLP |
Datasheet | Datasheet |
EDA/CAD Models | MAX3228AEEWV+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 500 mV | |
Data Rate | 250kbps | |
Voltage - Supply | 2.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 30-WFBGA, WLBGA | |
Supplier Device Package | 30-WLP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩11,221.00000 | ₩11,221 |
| 10 | ₩8,675.00000 | ₩86,750 |
| 25 | ₩8,037.08000 | ₩200,927 |
| 100 | ₩7,335.98000 | ₩733,598 |
| 250 | ₩7,001.81200 | ₩1,750,453 |
| 500 | ₩6,800.42400 | ₩3,400,212 |
| 1,000 | ₩6,634.69300 | ₩6,634,693 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₩6,459.76520 | ₩16,149,413 |









