


MIRA016-3QM2WB WLP LF T&RDP | |
|---|---|
DigiKey Part Number | 4991-MIRA016-3QM2WBWLPLFT&RDPTR-ND - Tape & Reel (TR) 4991-MIRA016-3QM2WBWLPLFT&RDPCT-ND - Cut Tape (CT) 4991-MIRA016-3QM2WBWLPLFT&RDPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MIRA016-3QM2WB WLP LF T&RDP |
Description | ams Mira016 CMOS Image Sensor |
Manufacturer Standard Lead Time | 38 Weeks |
Customer Reference | |
Detailed Description | CMOS Image Sensor 400H x 400V 2.79µm x 2.79µm 16-WLP (1.79x1.79) |
Datasheet | Datasheet |
Category | Pixel Size 2.79µm x 2.79µm |
Manufacturer ams-OSRAM USA INC. | Active Pixel Array 400H x 400V |
Series | Frames per Second 730.0 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 16-BGA, CSPBGA |
Part Status Active | Supplier Device Package 16-WLP (1.79x1.79) |
Type CMOS |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩12,223.00000 | ₩12,223 |
| 5 | ₩11,021.00000 | ₩55,105 |
| 10 | ₩10,576.00000 | ₩105,760 |
| 25 | ₩10,045.60000 | ₩251,140 |
| 50 | ₩9,682.50000 | ₩484,125 |
| 100 | ₩9,349.69000 | ₩934,969 |
| 500 | ₩8,679.57000 | ₩4,339,785 |
| 1,000 | ₩8,610.86800 | ₩8,610,868 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₩8,200.69750 | ₩16,401,395 |






