
GW CSHPM1.EM-KULQ-A939-1-350-R18 | |
|---|---|
DigiKey Part Number | 475-GWCSHPM1.EM-KULQ-A939-1-350-R18TR-ND - Tape & Reel (TR) 475-GWCSHPM1.EM-KULQ-A939-1-350-R18CT-ND - Cut Tape (CT) 475-GWCSHPM1.EM-KULQ-A939-1-350-R18DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GW CSHPM1.EM-KULQ-A939-1-350-R18 |
Description | LED OSLON WARM WHT 2500K SMD |
Customer Reference | |
Detailed Description | LED Lighting OSLON® SSL 150 White, Warm 2500K 2.85V 350mA 150° 1212 (3030 Metric) |
Datasheet | Datasheet |
Category | CRI (Color Rendering Index) 80 |
Mfr | Current - Max 1.3A |
Series | Viewing Angle 150° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Obsolete | Package / Case 1212 (3030 Metric) |
Color | Supplier Device Package SMD |
CCT (K) 2500K | Size / Dimension 0.118" L x 0.118" W (3.00mm x 3.00mm) |
Flux @ 85°C, Current - Test 117lm (104lm ~ 130lm) | Height - Seated (Max) 0.062" (1.58mm) |
Current - Test 350mA | Thermal Resistance of Package 4.2°C/W |
Voltage - Forward (Vf) (Typ) 2.85V | Base Product Number |
Lumens/Watt @ Current - Test 117 lm/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | ₩1,041.41833 | ₩624,851 |
| 1,200 | ₩984.78917 | ₩1,181,747 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,324.00000 | ₩2,324 |
| 10 | ₩1,648.00000 | ₩16,480 |
| 100 | ₩1,238.94000 | ₩123,894 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,507.00000 | ₩2,507 |
| 10 | ₩1,588.40000 | ₩15,884 |
| 100 | ₩1,120.00000 | ₩112,000 |













