



MN47AC01M050 | |
|---|---|
DigiKey Part Number | 889-2375-ND |
Manufacturer | |
Manufacturer Product Number | MN47AC01M050 |
Description | CIRC CBL 4POS RCPT TO WIRE 16.4' |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Circular Cable Assembly Unshielded 16.40' (5.00m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Sine Systems Corp | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
1st Connector Type | Receptacle | |
1st Connector Gender | Male Pins | |
1st Connector Number of Positions | 4 | |
1st Connector Number of Positions Loaded | All | |
1st Connector Shell Size - Insert | 7/8" (M22) | |
1st Connector Orientation | Keyed | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Type | Wire Leads | |
2nd Connector Gender | - | |
2nd Connector Number of Positions | - | |
2nd Connector Number of Positions Loaded | - | |
2nd Connector Shell Size - Insert | - | |
2nd Connector Orientation | - | |
2nd Connector Mounting Type | - | |
Length | 16.40' (5.00m) | |
Assembly Configuration | Standard | |
Cable Type | Round | |
Cable Material | Polyvinyl Chloride (PVC) | |
Color | Yellow | |
Shielding | Unshielded | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Usage | Industrial Environments | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩131,918.00000 | ₩131,918 |
| 10 | ₩112,131.40000 | ₩1,121,314 |
| 30 | ₩103,773.96667 | ₩3,113,219 |
| 50 | ₩100,104.98000 | ₩5,005,249 |
| 100 | ₩95,333.38000 | ₩9,533,338 |

