
SMP-MSLD-PCE-5T | |
|---|---|
DigiKey Part Number | 115-SMP-MSLD-PCE-5TTR-ND - Tape & Reel (TR) 115-SMP-MSLD-PCE-5TCT-ND - Cut Tape (CT) 115-SMP-MSLD-PCE-5TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMP-MSLD-PCE-5T |
Description | SMP EDGE MOUNT PCB JACK, SURFACE |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | SMP Connector Jack, Male Pin 50 Ohms Board Edge, Cutout; Surface Mount Solder |
Datasheet | Datasheet |
EDA/CAD Models | SMP-MSLD-PCE-5T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Board Edge, Cutout; Surface Mount | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 26.5 GHz | |
Number of Ports | 1 | |
Features | Limited Detent | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 165°C | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩7,954.00000 | ₩7,954 |
| 10 | ₩6,752.10000 | ₩67,521 |
| 25 | ₩6,328.96000 | ₩158,224 |
| 50 | ₩6,026.56000 | ₩301,328 |
| 100 | ₩5,738.68000 | ₩573,868 |
| 250 | ₩5,379.39200 | ₩1,344,848 |
| 500 | ₩5,122.74400 | ₩2,561,372 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₩4,785.47800 | ₩4,785,478 |
| 2,000 | ₩4,557.33150 | ₩9,114,663 |
| 3,000 | ₩4,428.96333 | ₩13,286,890 |








