
FC8022D2/AA | |
|---|---|
DigiKey Part Number | 4306-FC8022D2/AA-ND |
Manufacturer | |
Manufacturer Product Number | FC8022D2/AA |
Description | CONTACTS |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Socket Contact Gold Crimp Machined |
Datasheet | Datasheet |
EDA/CAD Models | FC8022D2/AA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Positronic | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Type | Machined | |
Pin or Socket | Socket | |
Contact Termination | Crimp | |
Wire Gauge | - | |
Contact Material | Brass | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Grade | - | |
Qualification | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,366.00000 | ₩2,366 |
| 10 | ₩2,015.10000 | ₩20,151 |
| 25 | ₩1,888.88000 | ₩47,222 |
| 50 | ₩1,798.68000 | ₩89,934 |
| 100 | ₩1,712.52000 | ₩171,252 |
| 250 | ₩1,605.27600 | ₩401,319 |
| 500 | ₩1,528.63000 | ₩764,315 |
| 1,000 | ₩1,455.64800 | ₩1,455,648 |
| 2,500 | ₩1,364.55520 | ₩3,411,388 |



