



PWM-02BFMB-TL7001 | |
|---|---|
DigiKey Part Number | 1754-PWM-02BFMB-TL7001-ND |
Manufacturer | |
Manufacturer Product Number | PWM-02BFMB-TL7001 |
Description | CONN PLUG MALE 2POS SCREW |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 2 (Power) Position Circular Connector Plug, Male Pins Screw |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 2 (Power) | |
Shell Size - Insert | - | |
Shell Size, MIL | - | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Termination | Screw | |
Fastening Type | Bayonet Lock | |
Orientation | Keyed | |
Primary Material | - | |
Shell Material | - | |
Shell Finish | - | |
Contact Finish - Mating | - | |
Color | Black | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Material Flammability Rating | UL94 V-0 | |
Features | Backshell, Cable Clamp | |
Shielding | ||
Current Rating (Amps) | 50A | |
Voltage Rating | 600VAC/DC | |
Cable Opening | - | |
Operating Temperature | -40°C ~ 105°C | |
Backshell Material, Plating | - | |
Contact Material | - | |
Contact Finish Thickness - Mating | - | |
Insert Material | Plastic | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩37,853.00000 | ₩37,853 |
| 10 | ₩32,175.10000 | ₩321,751 |
| 25 | ₩30,160.16000 | ₩754,004 |
| 50 | ₩28,721.26000 | ₩1,436,063 |
| 100 | ₩27,351.30000 | ₩2,735,130 |
| 250 | ₩25,640.54400 | ₩6,410,136 |
| 500 | ₩24,418.45200 | ₩12,209,226 |





