
IC13416022 | |
|---|---|
DigiKey Part Number | 2188-IC13416022TR-ND - Tape & Reel (TR) 2188-IC13416022CT-ND - Cut Tape (CT) 2188-IC13416022DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IC13416022 |
Description | LYNX QD RECEPT, RIGHT ANGLE, 20 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 480 Position Connector Receptacle, Center Strip Contacts Surface Mount, Right Angle Gold |
Datasheet | Datasheet |
EDA/CAD Models | IC13416022 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Receptacle, Center Strip Contacts | |
Number of Positions | 480 | |
Pitch | - | |
Number of Rows | 4 | |
Mounting Type | Surface Mount, Right Angle | |
Features | Board Guide | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Mated Stacking Heights | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩12,988.00000 | ₩12,988 |
| 10 | ₩11,040.90000 | ₩110,409 |
| 25 | ₩10,348.08000 | ₩258,702 |
| 50 | ₩9,854.20000 | ₩492,710 |
| 100 | ₩9,383.77000 | ₩938,377 |
| 250 | ₩8,979.14000 | ₩2,244,785 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₩7,335.90000 | ₩7,335,900 |
