
F3311A7H121006E200 | |
|---|---|
DigiKey Part Number | 609-F3311A7H121006E200TR-ND - Tape & Reel (TR) 609-F3311A7H121006E200CT-ND - Cut Tape (CT) 609-F3311A7H121006E200DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F3311A7H121006E200 |
Description | CONN FFC FPC 6POS 0.5MM R/A |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 6 Position FFC, FPC Connector Contacts, Top and Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | F3311A7H121006E200 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 6 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.040" (1.02mm) | |
Locking Feature | Flip Lock, Backlock | |
Cable End Type | Straight | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | Polyamide (PA9T), Nylon 9T | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 3.00µin (0.076µm) | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩476.00000 | ₩476 |
| 10 | ₩401.80000 | ₩4,018 |
| 25 | ₩376.24000 | ₩9,406 |
| 50 | ₩358.08000 | ₩17,904 |
| 100 | ₩340.81000 | ₩34,081 |
| 250 | ₩319.43600 | ₩79,859 |
| 500 | ₩304.16600 | ₩152,083 |
| 1,000 | ₩289.61200 | ₩289,612 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₩262.61100 | ₩1,050,444 |
| 8,000 | ₩250.07275 | ₩2,000,582 |
| 12,000 | ₩243.02217 | ₩2,916,266 |
| 20,000 | ₩234.42235 | ₩4,688,447 |
| 28,000 | ₩228.92532 | ₩6,409,909 |
| 40,000 | ₩223.24048 | ₩8,929,619 |









