
F32Q-1A7H1-11022 | |
|---|---|
DigiKey Part Number | 609-F32Q-1A7H1-11022TR-ND - Tape & Reel (TR) 609-F32Q-1A7H1-11022CT-ND - Cut Tape (CT) 609-F32Q-1A7H1-11022DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F32Q-1A7H1-11022 |
Description | CONN FFC FPC TOP 22POS 0.5MM R/A |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 22 Position FFC, FPC Connector Contacts, Top 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | F32Q-1A7H1-11022 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 22 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.33mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | Polyamide (PA9T), Nylon 9T, Glass Filled, Halogen Free | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 1.97µin (0.050µm) | |
Housing Color | Natural | |
Actuator Color | Gray | |
Mating Cycles | 30 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,054.00000 | ₩2,054 |
| 10 | ₩1,750.20000 | ₩17,502 |
| 25 | ₩1,640.64000 | ₩41,016 |
| 50 | ₩1,562.06000 | ₩78,103 |
| 100 | ₩1,487.50000 | ₩148,750 |
| 250 | ₩1,394.18400 | ₩348,546 |
| 500 | ₩1,327.63000 | ₩663,815 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,800 | ₩1,212.89056 | ₩2,183,203 |
| 3,600 | ₩1,155.02306 | ₩4,158,083 |
| 5,400 | ₩1,122.48019 | ₩6,061,393 |
| 9,000 | ₩1,082.78222 | ₩9,745,040 |
| 12,600 | ₩1,057.40397 | ₩13,323,290 |









