
SFW20R-4STE1LF | |
|---|---|
DigiKey Part Number | 609-1915-2-ND - Tape & Reel (TR) 609-1915-1-ND - Cut Tape (CT) 609-1915-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFW20R-4STE1LF |
Description | CONN FFC FPC TOP 20POS 1MM R/A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 20 Position FFC, FPC Connector Contacts, Top 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | SFW20R-4STE1LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 20 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm, 0.33mm | |
Height Above Board | 0.106" (2.70mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Notched, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 100V | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Contact Finish Thickness | - | |
Housing Color | Black | |
Actuator Color | Brown | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,250.00000 | ₩1,250 |
| 10 | ₩1,059.60000 | ₩10,596 |
| 25 | ₩993.56000 | ₩24,839 |
| 50 | ₩945.92000 | ₩47,296 |
| 100 | ₩900.53000 | ₩90,053 |
| 250 | ₩844.12800 | ₩211,032 |
| 500 | ₩803.76800 | ₩401,884 |
| 1,000 | ₩765.38700 | ₩765,387 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₩728.85050 | ₩1,457,701 |
| 4,000 | ₩694.07425 | ₩2,776,297 |
| 6,000 | ₩674.50517 | ₩4,047,031 |
| 10,000 | ₩650.64360 | ₩6,506,436 |
| 14,000 | ₩635.39664 | ₩8,895,553 |
| 20,000 | ₩619.62055 | ₩12,392,411 |









