

78162 SL005 | |
|---|---|
DigiKey Part Number | 78162-100-ND |
Manufacturer | |
Manufacturer Product Number | 78162 SL005 |
Description | MULTI-PAIR 4CON 26AWG SLATE 100' |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 4 (2 Pair Twisted) Conductor Multi-Pair Cable Slate 26 AWG Foil 100.0' (30.5m) |
Datasheet | Datasheet |
Category | Shield Type Foil |
Mfr | Length 100.0' (30.5m) |
Series | Jacket Color Slate |
Packaging Spool | Ratings UL Style 21460 |
Part Status Active | Features Drain Wire, Rip Cord |
Cable Type | Voltage 300 V |
Number of Conductors 4 (2 Pair Twisted) | Operating Temperature -40°C ~ 80°C |
Wire Gauge | Jacket (Insulation) Thickness 0.0150" (0.381mm) |
Conductor Strand 19/38 | Conductor Insulation Polyphenylene Ether, Modified (mPPE) |
Conductor Material Copper, Tinned | Shield Material Aluminum |
Jacket (Insulation) Material | Shield Coverage 100% |
Jacket (Insulation) Diameter 0.150" (3.81mm) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩543,030.00000 | ₩543,030 |
| 2 | ₩516,405.50000 | ₩1,032,811 |
| 3 | ₩501,339.33333 | ₩1,504,018 |
| 5 | ₩482,871.40000 | ₩2,414,357 |
| 7 | ₩471,012.42857 | ₩3,297,087 |
| 10 | ₩458,695.00000 | ₩4,586,950 |










