
7055/19 BK001 | |
|---|---|
DigiKey Part Number | A7055/19B-1000-ND |
Manufacturer | |
Manufacturer Product Number | 7055/19 BK001 |
Description | HOOK-UP STRND 22AWG BLACK 1000' |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 22 AWG Hook-Up Wire 19/34 Black 150V 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/34 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.052" (1.32mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 1000.0' (304.8m) | |
Voltage | 150V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | UL Style 1429 | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E Type B | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩553,090.00000 | ₩553,090 |
| 2 | ₩525,944.00000 | ₩1,051,888 |
| 3 | ₩510,585.33333 | ₩1,531,756 |
| 5 | ₩491,753.20000 | ₩2,458,766 |
| 7 | ₩479,659.71429 | ₩3,357,618 |
| 10 | ₩467,097.50000 | ₩4,670,975 |
| 25 | ₩451,423.68000 | ₩11,285,592 |
