
541419 BL005 | |
|---|---|
DigiKey Part Number | A541419L-100-ND |
Manufacturer | |
Manufacturer Product Number | 541419 BL005 |
Description | HOOK-UP STRND 14AWG BLUE 100' |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 14 AWG Hook-Up Wire 19/0.0147" Blue 600V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/0.0147" | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.113" (2.87mm) | |
Jacket (Insulation) Thickness | 0.016" (0.41mm) | |
Length | 100.0' (30.5m) | |
Voltage | 600V | |
Operating Temperature | -40°C ~ 90°C | |
Jacket Color | ||
Ratings | UL Style THHN/THWN | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩144,957.00000 | ₩144,957 |
| 2 | ₩137,953.50000 | ₩275,907 |
| 3 | ₩133,987.00000 | ₩401,961 |
| 5 | ₩129,133.40000 | ₩645,667 |
| 7 | ₩126,014.28571 | ₩882,100 |
| 10 | ₩122,778.30000 | ₩1,227,783 |
| 25 | ₩114,771.76000 | ₩2,869,294 |
| 50 | ₩108,998.50000 | ₩5,449,925 |
| 100 | ₩103,455.80000 | ₩10,345,580 |






