


2845/19 GR005 | |
|---|---|
DigiKey Part Number | 2845/19GR005-ND |
Manufacturer | |
Manufacturer Product Number | 2845/19 GR005 |
Description | HOOK-UP STRND 22AWG GRN 100' |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 22 AWG Hook-Up Wire 19/34 Green 250V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/34 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.042" (1.07mm) | |
Jacket (Insulation) Thickness | 0.005" (0.13mm) | |
Length | 100.0' (30.5m) | |
Voltage | 250V | |
Operating Temperature | -60°C ~ 200°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878/6 Type ET | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩392,386.00000 | ₩392,386 |
| 2 | ₩373,219.50000 | ₩746,439 |
| 3 | ₩362,373.00000 | ₩1,087,119 |
| 5 | ₩349,077.60000 | ₩1,745,388 |
| 7 | ₩340,540.14286 | ₩2,383,781 |
| 10 | ₩331,670.70000 | ₩3,316,707 |
| 25 | ₩309,731.88000 | ₩7,743,297 |
| 50 | ₩293,899.94000 | ₩14,694,997 |
| 100 | ₩292,798.94000 | ₩29,279,894 |


